Date | Opponent | Location | Score | |
---|---|---|---|---|
Sept. 5th | Syracuse | Syracuse | 34-33 | |
Sept. 19th | Florida | Knoxville | 20-17 | |
Sept. 26th | Houston | Knoxville | 42-7 | |
Oct. 3rd | Auburn | Auburn | 17-9 | |
Oct. 10th | Georgia | Athens | 22-3 | |
Oct. 24th | Alabama | Knoxville | 35-18 | |
Oct. 31st | South Carolina | Columbia | 49-14 | |
Nov. 7th | Louisville | Knoxville (HC) | 37-13 | |
Nov. 14th | Arkansas | Knoxville | 28-24 | |
Nov. 21st | Kentucky | Knoxville | 59-21 | |
Nov. 28th | Vanderbilt | Nashville | 41-0 | |
Score: 24-14!!! SEC CHAMPS!!! AGAIN!!!