Date | Opponent | Location | Score | |
---|---|---|---|---|
Sept. 4th | Wyoming | Knoxville | 42-17 | |
Sept. 18th | Florida | Gainesville | 21-23 | |
Sept. 25th | Memphis | Knoxville | 17-16 | |
Oct. 2nd | Auburn | Knoxville | 24-0 | |
Oct. 9th | Georgia | Knoxville | 37-20 | |
Oct. 23rd | Alabama | Birmingham | 21-7 | |
Oct. 30th | South Carolina | Knoxville | 30-7 | |
Nov. 6th | Notre Dame | Knoxville | 38-14 | |
Nov. 13th | Arkansas | Fayetteville | 24-28 | |
Nov. 20th | Kentucky | Lexington | 56-21 | |
Nov. 27th | Vanderbilt | Knoxville | 38-10 | |
Which Bowl with the Vols go to?